

Nikon Z8 vs Sony a1
The Sony a1 is among the greatest cameras ever made, no matter style – it does every little thing from wildlife to panorama images properly. However so does the Nikon Z8! Regardless of the value variations, these two cameras have quite a lot of similarities, and the “higher” one isn’t instantly clear. So how do the Nikon Z8 and Sony a1 evaluate? Learn on to seek out out.
Nikon Z8 vs Sony a1 Specs Comparability
Digicam Function | Nikon Z8 | Sony a1 |
---|---|---|
Introduced | Might 2023 | January 2021 |
Digicam Sort | Mirrorless | Mirrorless |
Sensor Sort | Stacked CMOS | Stacked CMOS |
Picture Processor | EXPEED 7 | BIONZ XR |
Decision | 45.7 MP | 50.1 MP |
Pixel Dimensions | 8256×5504 | 8640×5760 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Body) | 35.9 x 24.0 mm (Full Body) |
Sensor Pixel Dimension | 4.35µ | 4.16µ |
Low Go Filter | No | No |
IBIS (In-Physique Picture Stabilization) | Sure | Sure |
Base ISO | ISO 64 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 32,000 |
Prolonged ISOs | ISO 32-102,400 | ISO 50-102,400 |
Excessive-Decision Sensor Shift | No | Sure |
Focus Stack Bracketing | Sure | No |
Pre-Shoot Burst Mode | Sure (JPEG solely) | No |
Quickest Shutter Velocity | 1/32000 | 1/32000 |
Longest Shutter Velocity | 900 seconds | 30 seconds |
Steady Capturing (Mechanical Shutter) | No mechanical shutter | 10 FPS |
Steady Capturing (Digital Shutter) | 20 FPS | 30 FPS |
Notes for Excessive FPS Capturing | 20 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) | Compressed uncooked at 30 FPS (uncompressed and lossless compressed uncooked at 20 FPS) |
Buffer Dimension (Uncooked) | Over 1000 frames (20 FPS) | 155 frames (30 FPS), 238 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Factors | 493 | 759 |
Low-Gentle AF Sensitivity (f/2 Lens, ISO 100) | -7.5 EV | -4 EV |
Customary Flash Sync Velocity | 1/200 | 1/400 |
Video Options |
||
Most Video Bit Depth (Inside) | 12 bits | 10 bits |
Most Video Bit Depth (Exterior) | 12 bits | 12 bits |
Uncooked Video | Sure | Sure, externally |
8K Most Framerate | 60 FPS | 30 FPS |
4K Most Framerate | 120 FPS | 120 FPS |
1080P Most Framerate | 120 FPS | 240 FPS |
Further Video Crop Issue | No | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Restrict | 90 min | 780 min |
Bodily and Different Options |
||
Card Slots | 2 | 2 |
Slot 1 Sort | CFExpress Sort B | CFExpress Sort A, or SD (UHS-II) |
Slot 2 Sort | SD (UHS-II) | CFExpress Sort A, or SD (UHS-II) |
Rear LCD Dimension (Diagonal) | 3.2 in | 3.0 in |
Rear LCD Decision | 2.1 million dots | 1.44 million dots |
Articulating LCD | Twin Axis | Single Axis |
Touchscreen | Sure | Sure |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.80x | 0.90x |
Viewfinder Decision | 3.69 million dots | 9.44 million dots |
Viewfinder Protection | 100% | 100% |
Voice Memo | Sure | Sure |
Constructed-in Flash | No | No |
GPS | No | No |
Bluetooth | Sure | Sure |
WiFi | Sure | Sure |
USB Sort | Sort C 3.2 Gen 2 | Sort C 3.2 Gen 1 |
Battery Sort | EN-EL15c | NP-FZ100 |
Battery Life (Viewfinder) | 330 frames | 430 frames |
Battery Life (Rear LCD) | 340 frames | 530 frames |
Battery Life (Eco Mode) | 370 frames | N/A |
Climate Sealed | Sure | Sure |
Weight (Physique Solely w/ Battery + Card) | 910 g (2.01 lbs.) | 737 g (1.62 lbs.) |
Dimensions (LxHxD) | 144 x 119 x 88 mm (5.7 x 4.7 x 3.5″)1 | 129 x 97 x 81 mm (5.1 x 3.9 x 3.3″) |
Worth Comparability |
||
MSRP, Physique Solely | $4000 (Check Current Price) | $6500 (Check Current Price) |
Used Costs | Nikon Z8 Used Prices | Sony a1 Used Prices |
1The Nikon Z8’s official dimensions don’t embody the depth of the protruding viewfinder. To match the everyday requirements as we speak, 5mm have been added to the Z8’s depth measurements on this desk. |
Abstract and Suggestions
Each the Nikon Z8 and the Sony a1 are stacked sensor mirrorless cameras designed for quick motion. The specs above commute, however one factor you would possibly discover is that the Sony a1 prices a whopping $2500 extra. What do you recover from the Nikon Z8 for that further money?
The Sony a1 is quicker when taking pictures uncooked pictures, at 30 FPS in comparison with 20 FPS. It has a barely increased decision sensor, however the distinction is barely about 5MP so that you received’t get an excessive amount of extra element over the Nikon Z8. The Sony additionally has a barely increased magnification viewfinder as properly (0.9x over 0.8x), and an unusually excessive flash sync velocity of 1/400 second. Then there’s the addition of pixel-shift taking pictures for high-resolution images, as much as 199 megapixels (though it really works greatest from a tripod of nonmoving topics).


However, the Nikon Z8 has a decrease base ISO, a pre-release burst mode, inner uncooked video recording, and a dual-axis tilting LCD. Broadly talking, it competes on the similar stage because the Sony a1 regardless of the cheaper price – it simply relies upon which options matter to you extra. In the event you’re fully on the fence, the $2500 cheaper price of the Nikon Z8 makes it a extremely compelling alternative.
However frankly, you may’t go unsuitable both approach. Each of those cameras are superb machines for nearly any style of images, so choose one and don’t look again!
#Nikon #Sony