

Nikon Z8 vs Nikon Z9: Which One Should You Get?
Nikon shook the camera world with its Nikon Z9, its first flagship mirrorless physique with and unimaginable autofocus system and a primary: no mechanical shutter. Now, they’ve simply launched the Nikon Z8, which is mainly a Z9 however in a smaller physique. On condition that these cameras are so comparable however with the Z8 inexpensive than a Z9, which one do you have to get?
Nikon Z8 vs Nikon Z9 Specs Comparability
Right here is how the Nikon Z8 compares to the Z9 by way of specs:
Digicam Function | Nikon Z8 | Nikon Z9 |
---|---|---|
Introduced | Could 2023 | October 2021 |
Digicam Kind | Mirrorless | Mirrorless |
Sensor Kind | Stacked CMOS | Stacked CMOS |
Picture Processor | EXPEED 7 | EXPEED 7 |
Decision | 45.7 MP | 45.4 MP |
Pixel Dimensions | 8256×5504 | 8256×5504 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Body) | 35.9 x 23.9 mm (Full Body) |
Sensor Pixel Dimension | 4.35µ | 4.35µ |
Low Go Filter | No | No |
IBIS (In-Physique Picture Stabilization) | Sure | Sure |
Base ISO | ISO 64 | ISO 64 |
Max Native ISO | ISO 25,600 | ISO 25,600 |
Prolonged ISOs | ISO 32-102,400 | ISO 32-102,400 |
Excessive-Decision Sensor Shift | No | No |
Focus Stack Bracketing | Sure | Sure |
Quickest Shutter Velocity | 1/32000 | 1/32000 |
Longest Shutter Velocity | 900 seconds | 900 seconds |
Steady Capturing (Mechanical Shutter) | No mechanical shutter | No mechanical shutter |
Steady Capturing (Digital Shutter) | 20 FPS | 20 FPS |
Notes for Excessive FPS Capturing | 20 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) | 20 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Dimension (Uncooked) | Over 1000 frames (20 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Factors | 493 | 493 |
Low-Gentle AF Sensitivity (f/2 Lens, ISO 100) | -7.5 EV | -7 EV |
Commonplace Flash Sync Velocity | 1/200 | 1/200 |
Video Options |
||
Most Video Bit Depth (Inner) | 12 bits | 12 bits |
Most Video Bit Depth (Exterior) | 12 bits | 12 bits |
Uncooked Video | Sure | Sure |
8K Most Framerate | 60 FPS | 60 FPS |
4K Most Framerate | 120 FPS | 120 FPS |
1080P Most Framerate | 120 FPS | 120 FPS |
Further Video Crop Issue | No | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Restrict | 90 min | 125 min |
Bodily and Different Options |
||
Card Slots | 2 | 2 |
Slot 1 Kind | CFExpress Kind B | CFExpress Kind B |
Slot 2 Kind | CFExpress Kind B | SD (UHS-II) |
Rear LCD Dimension (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Decision | 2.1 million dots | 2.1 million dots |
Articulating LCD | Twin Axis | Twin Axis |
Touchscreen | Sure | Sure |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.80x | 0.80x |
Viewfinder Decision | 3.69 million dots | 3.69 million dots |
Viewfinder Protection | 100% | 100% |
Illuminated Buttons | Sure | Sure |
Voice Memo | Sure | Sure |
Constructed-in Flash | No | No |
GPS | No | Sure |
Bluetooth | Sure | Sure |
WiFi | Sure | Sure |
USB Kind | Kind C 3.2 Gen 2 | Kind C 3.2 Gen 2 |
Ethernet Port | No | Sure |
Battery Kind | EN-EL15c | EN-EL18d |
Battery Life (Viewfinder) | 330 frames | 700 frames |
Battery Life (Rear LCD) | 340 frames | 740 frames |
Battery Life (Eco Mode) | 370 frames | 770 frames |
Climate Sealed | Sure | Sure |
Weight (Physique Solely w/ Battery + Card) | 910 g (2.01 lbs.) | 1340 g (2.95 lbs.) |
Dimensions (LxHxD) | 144 x 119 x 98 mm (5.7 x 4.7 x 3.9″)1 | 149 x 150 x 106 mm (5.9 x 5.9 x 4.2″)1 |
Value Comparability |
||
MSRP, Physique Solely | $4000 (Check Current Price) | $5500 (Check Current Price) |
Used Costs | Nikon Z8 Used Prices | Nikon Z9 Used Prices |
1The Nikon Z8 and Z9’s official dimensions don’t embody the depth of the protruding viewfinder. To match the standard requirements at the moment, 15mm have been added to the depth measurements on this desk. |
Abstract and Suggestions
It’s clear that the Z8 is similar to the Z9. Nevertheless, when the Nikon Z9 was launched, many photographers wished one thing prefer it however in a smaller physique, and that’s the place the Z8 delivers. After all, there are just a few compromises that include it: a 90-minute document restrict over the Z9’s 125-minute restrict, and fewer battery life (though an elective grip can be utilized if desired).
The Z8 has just a few new options over the Z9, like its twin USB-C sockets. In contrast to the Z9, the Z8 has a second socket that permits you to energy the Z8 whereas utilizing the second for knowledge switch, which may very well be very helpful in a studio scenario the place you wish to maintain the Z8 externally powered always.
To be trustworthy, the largest distinction between the 2 cameras is the worth of $4000 for the Nikon Z8 in comparison with $5500 for the Nikon Z9. Though it’s a bit increased than the launch value of the D850, it must be rather more interesting to D850 customers who lastly may prefer to improve to Nikon’s Z system.
So which one do you have to get? I feel that for the overwhelming majority of individuals, the Nikon Z8 is the reply. It presents virtually the whole lot the Z9 does in a smaller physique at a greater value. However, customers who want the pro-level options of the Nikon Z9 just like the ethernet port, GPS, and built-in grip ought to nonetheless get the Z9.
#Nikon #Nikon