

Nikon Z7 II vs Nikon Z8
The Nikon Z7 II and Z8 in some methods appear very a lot the identical. Each are full-frame, 45-megapixel Nikon Z cameras with related management layouts. However in actuality, they’re fairly totally different cameras. The Z7 II is a wonderful all-purpose camera whereas the Z8, with its stacked CMOS sensor and state-of-the-art autofocus system, is healthier suited to motion. Which certainly one of these cameras is best for you?
Nikon Z7 II vs Nikon Z8 Specs Comparability
Digicam Characteristic | Nikon Z7 II | Nikon Z8 |
---|---|---|
Introduced | October 2020 | Might 2023 |
Digicam Kind | Mirrorless | Mirrorless |
Sensor Kind | BSI CMOS | Stacked CMOS |
Picture Processor | Twin EXPEED 6 | EXPEED 7 |
Decision | 45.7 MP | 45.7 MP |
Pixel Dimensions | 8256×5504 | 8256×5504 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Body) | 35.9 x 23.9 mm (Full Body) |
Sensor Pixel Measurement | 4.35µ | 4.35µ |
Low Go Filter | No | No |
IBIS (In-Physique Picture Stabilization) | Sure | Sure |
Base ISO | ISO 64 | ISO 64 |
Max Native ISO | ISO 25,600 | ISO 25,600 |
Prolonged ISOs | ISO 32-102,400 | ISO 32-102,400 |
Excessive-Decision Sensor Shift | No | No |
Focus Stack Bracketing | Sure | Sure |
Pre-Shoot Burst Mode | No | Sure (JPEG solely) |
Quickest Shutter Pace | 1/8000 | 1/32000 |
Longest Shutter Pace | 900 seconds | 900 seconds |
Steady Capturing (Mechanical Shutter) | 10 FPS | No mechanical shutter |
Steady Capturing (Digital Shutter) | 10 FPS | 20 FPS |
Notes for Excessive FPS Capturing | 12-bit uncooked at 10 FPS (14-bit uncooked is out there at 9 FPS) | 20 FPS determine is for .NEF recordsdata (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Measurement (Uncooked) | 77 frames (10 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Factors | 493 | 493 |
Low-Mild AF Sensitivity (f/2 Lens, ISO 100) | -4 EV | -7.5 EV |
Commonplace Flash Sync Pace | 1/200 | 1/200 |
Video Options |
||
Most Video Bit Depth (Inner) | 8 bits | 12 bits |
Most Video Bit Depth (Exterior) | 10 (12 with paid improve) | 12 bits |
Uncooked Video | No (Sure, externally, with paid improve) | Sure |
8K Most Framerate | N/A | 60 FPS |
4K Most Framerate | 60 FPS | 120 FPS |
1080P Most Framerate | 120 FPS | 120 FPS |
Extra Video Crop Issue | 1.08x crop at 4K 60p (4K 30p has no extra crop) | No |
Chroma Subsampling | 4:2:0, 4:2:2 (Exterior) | 4:2:2 |
Video Recording Restrict | 30 min | 90 min |
Bodily and Different Options |
||
Card Slots | 2 | 2 |
Slot 1 Kind | CFExpress Kind B | CFExpress Kind B |
Slot 2 Kind | SD (UHS-II) | SD (UHS-II) |
Rear LCD Measurement (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Decision | 2.1 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Twin Axis |
Touchscreen | Sure | Sure |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.80x | 0.80x |
Viewfinder Decision | 3.69 million dots | 3.69 million dots |
Viewfinder Protection | 100% | 100% |
Voice Memo | No | Sure |
Constructed-in Flash | No | No |
GPS | No | No |
Bluetooth | Sure | Sure |
WiFi | Sure | Sure |
USB Kind | Kind C 3.1 | Kind C 3.2 Gen 2 |
Battery Kind | EN-EL15c | EN-EL15c |
Battery Life (Viewfinder) | 360 frames | 330 frames |
Battery Life (Rear LCD) | 420 frames | 340 frames |
Battery Life (Eco Mode) | 440 frames | 370 frames |
Climate Sealed | Sure | Sure |
Weight (Physique Solely w/ Battery + Card) | 705 g (1.55 lbs.) | 910 g (2.01 lbs.) |
Dimensions (LxHxD) | 134 x 101 x 85 mm (5.3 x 4.0 x 3.3″)1 | 144 x 119 x 88 mm (5.7 x 4.7 x 3.5″)1 |
Worth Comparability |
||
MSRP, Physique Solely | $3000 (Check Current Price) | $4000 (Check Current Price) |
Used Costs | Nikon Z7 II Used Prices | Nikon Z8 Used Prices |
1The Nikon Z7 II and Z8’s official dimensions don’t embrace the depth of the protruding viewfinder. To match the standard requirements at this time, 15mm had been added to the depth measurement of the Z7 II and 5mm to the Z8 on this desk. |
Abstract and Suggestions
In lots of conditions, the Z7II and Z8 will work equally effectively. Each are succesful cameras with the identical decision, and each can use precisely the identical vary of Nikon’s wonderful Z lenses. But, the one factor that units the Z8 aside is its velocity: It has a stacked sensor with all of the autofocus capabilities of Nikon’s flagship Z9.
The distinction in autofocus functionality between the Z7 II and Z8 is pretty nice, and it’s not all mirrored within the spec sheet above. The Nikon Z8 has Nikon’s top-of-the-line autofocus system shared with the Nikon Z9, which we’ve got discovered to be significantly better at monitoring topics in comparison with the Nikon Z7 II side-by-side. For individuals who {photograph} topics like sports activities, birds in flight, and different fast-moving conditions, the Z8 is a significantly better selection over the Z7.
The Z8 can also be a way more succesful video machine, with its 12-bit inside recording as much as 8K 60p uncooked video. The Nikon Z7 II is not any slouch for video; it’s greater than succesful for typical mission. However by comparability, the Z8 is clearly forward.
As for the opposite options, a lot of the Z8’s remaining advantages are additionally action-oriented. It has a much bigger buffer, a pre-release burst mode, voice memos, and a better burst price of 20 FPS (uncooked). That stated, the Nikon Z7 II has the substantial advantage of value – it’s a lot inexpensive than the Z8, particularly should you purchase it used or on sale. Should you’re not taking pictures fast-moving motion, the Nikon Z7 II could possibly be greater than sufficient camera for you.


#Nikon #Nikon